![]() |
Mormon Lake Weather Center
|
|
Humidity
41%
|
Pressure
29.97"
|
Wind
6.8
mph (W)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 1 12:00 AM | Sun, Jun 1 1:00 AM | Sun, Jun 1 2:00 AM | Sun, Jun 1 3:00 AM | Sun, Jun 1 4:00 AM | Sun, Jun 1 5:00 AM | Sun, Jun 1 6:00 AM | Sun, Jun 1 7:00 AM | Sun, Jun 1 8:00 AM | Sun, Jun 1 9:00 AM | Sun, Jun 1 10:00 AM | Sun, Jun 1 11:00 AM | Sun, Jun 1 12:00 PM | Sun, Jun 1 1:00 PM | Sun, Jun 1 2:00 PM | Sun, Jun 1 3:00 PM | Sun, Jun 1 4:00 PM | Sun, Jun 1 5:00 PM | Sun, Jun 1 6:00 PM | Sun, Jun 1 7:00 PM | Sun, Jun 1 8:00 PM | Sun, Jun 1 9:00 PM | Sun, Jun 1 10:00 PM | Sun, Jun 1 11:00 PM | Mon, Jun 2 12:00 AM | Mon, Jun 2 1:00 AM | Mon, Jun 2 2:00 AM | Mon, Jun 2 3:00 AM | Mon, Jun 2 4:00 AM | Mon, Jun 2 5:00 AM | Mon, Jun 2 6:00 AM | Mon, Jun 2 7:00 AM | Mon, Jun 2 8:00 AM | Mon, Jun 2 9:00 AM | Mon, Jun 2 10:00 AM | Mon, Jun 2 11:00 AM | Mon, Jun 2 12:00 PM | Mon, Jun 2 1:00 PM | Mon, Jun 2 2:00 PM | Mon, Jun 2 3:00 PM | Mon, Jun 2 4:00 PM | Mon, Jun 2 5:00 PM | Mon, Jun 2 6:00 PM | Mon, Jun 2 7:00 PM | Mon, Jun 2 8:00 PM | Mon, Jun 2 9:00 PM | Mon, Jun 2 10:00 PM | Mon, Jun 2 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 60°F | 60°F | 59°F | 57°F | 56°F | 57°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 75°F | 77°F | 75°F | 72°F | 67°F | 62°F | 59°F | 56°F | 55°F | 54°F | 53°F | 50°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 52°F | 52°F | 55°F | 58°F | 62°F | 65°F | 66°F | 59°F | 54°F | 61°F | 61°F | 55°F | 54°F | 52°F | 51°F | 51°F | 51°F |
Feels Like | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 54°F | 60°F | 64°F | 66°F | 68°F | 68°F | 68°F | 73°F | 76°F | 74°F | 70°F | 65°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 49°F | 46°F | 46°F | 46°F | 49°F | 51°F | 51°F | 53°F | 57°F | 61°F | 63°F | 64°F | 59°F | 53°F | 60°F | 60°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F |
Cloudiness | 100% | 100% | 98% | 89% | 82% | 77% | 100% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 92% | 94% | 94% | 92% | 87% | 28% | 58% | 60% | 71% | 63% | 62% | 100% | 86% | 73% | 65% | 58% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 19% | 100% | 100% | 100% | 80% | 80% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 72% | 85% | 75% |
Humidity | 41% | 39% | 38% | 37% | 36% | 38% | 39% | 33% | 32% | 33% | 32% | 32% | 28% | 26% | 24% | 32% | 37% | 43% | 50% | 58% | 65% | 70% | 75% | 80% | 88% | 94% | 94% | 95% | 97% | 96% | 93% | 88% | 84% | 73% | 67% | 58% | 52% | 51% | 76% | 86% | 67% | 69% | 90% | 93% | 96% | 97% | 94% | 94% |
Dew Point | 36°F | 35°F | 34°F | 33°F | 31°F | 32°F | 34°F | 34°F | 35°F | 37°F | 38°F | 37°F | 35°F | 35°F | 37°F | 39°F | 40°F | 42°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 47°F | 46°F | 48°F | 47°F | 46°F | 47°F | 51°F | 50°F | 50°F | 50°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
Wind Speed | 6.8 mph | 5 mph | 3.5 mph | 4.3 mph | 7.8 mph | 11.1 mph | 10.4 mph | 14.2 mph | 15.5 mph | 17.4 mph | 14.9 mph | 11.7 mph | 10.6 mph | 6.6 mph | 14.4 mph | 22.3 mph | 18.9 mph | 20 mph | 17.1 mph | 12.6 mph | 9.5 mph | 10.6 mph | 8.2 mph | 7.4 mph | 8 mph | 6.8 mph | 6.9 mph | 9.5 mph | 8.2 mph | 8.2 mph | 8.4 mph | 12.2 mph | 13 mph | 12.4 mph | 16.4 mph | 17 mph | 17.5 mph | 19 mph | 17.6 mph | 13.4 mph | 15.8 mph | 15.8 mph | 15.5 mph | 13.9 mph | 12.1 mph | 10.1 mph | 9.9 mph | 8.8 mph |
Wind Direction |
![]() 272° W | ![]() 275° W | ![]() 246° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 277° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 247° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 235° SW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 1 |
![]() Clouds |
77 °F
|
53 °F
|
0% |
28% |
Monday
Jun 2 |
![]() Rain |
66 °F
|
49 °F
|
100% |
52% |
Tuesday
Jun 3 |
![]() Rain |
72 °F
|
49 °F
|
100% |
43% |
Wednesday
Jun 4 |
![]() Rain |
70 °F
|
50 °F
|
99% |
32% |
Thursday
Jun 5 |
![]() Clear |
74 °F
|
51 °F
|
0% |
23% |
Friday
Jun 6 |
![]() Clear |
76 °F
|
52 °F
|
0% |
19% |
Saturday
Jun 7 |
![]() Clear |
82 °F
|
55 °F
|
0% |
17% |
Sunday
Jun 8 |
![]() Clear |
86 °F
|
60 °F
|
0% |
12% |
Monday
Jun 9 |
![]() Clear |
81 °F
|
60 °F
|
0% |
12% |
Tuesday
Jun 10 |
![]() Clear |
79 °F
|
55 °F
|
0% |
17% |
Wednesday
Jun 11 |
![]() Clear |
80 °F
|
56 °F
|
0% |
15% |
Thursday
Jun 12 |
![]() Clear |
77 °F
|
53 °F
|
0% |
16% |
Friday
Jun 13 |
![]() Clear |
73 °F
|
52 °F
|
0% |
16% |
Saturday
Jun 14 |
![]() Clear |
76 °F
|
49 °F
|
0% |
13% |
Sunday
Jun 15 |
![]() Clear |
84 °F
|
53 °F
|
0% |
11% |
Monday
Jun 16 |
![]() Clear |
87 °F
|
58 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
